Sony Alpha A7R Mark V Body (Mới 100%) - Bảo hành chính hãng 02 năm trên toàn quốc Cover

Sony Alpha A7R Mark V Body (Mới 100%) - Bảo hành chính hãng 02 năm trên toàn quốc

  • Sẵn hàng

Khuyến mãi:


Body type
Body type SLR-style mirrorless
Sensor
Max resolution 9504 x 6336
Image ratio w:h 1:1, 4:3, 3:2, 16:9
Effective pixels 60 megapixels
Sensor photo detectors 63 megapixels
Sensor size Full frame (35.7 x 23.8 mm)
Sensor type BSI-CMOS
Processor Bionz XR
Image
ISO Auto, ISO 100-32000 (expands to 50-102400)
Boosted ISO (minimum) 50
Boosted ISO (maximum) 102800
White balance presets 9
Custom white balance Yes
Image stabilization Sensor-shift
CIPA image stabilization rating 8 stop(s)
Uncompressed format RAW
JPEG quality levels Extra fine, fine, standard, light
Optics & Focus
Autofocus
  • Contrast Detect (sensor)
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Digital zoom Yes (2x - 4x)
Manual focus Yes
Number of focus points 693
Lens mount Sony E
Focal length multiplier
Screen / viewfinder
Articulated LCD Tilting
Screen size 3.2″
Screen dots 2,100,000
Touch screen Yes
Screen type TFT LCD
Live view Yes
Viewfinder type Electronic
Viewfinder coverage 100%
Viewfinder magnification 0.9×
Viewfinder resolution 9,440,000
Photography features
Minimum shutter speed 30 sec
Maximum shutter speed 1/8000 sec
Maximum shutter speed (electronic) 1/800 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Subject / scene modes No
Built-in flash No
External flash Yes (Multi-interface shoe / Sync socket)
Flash modes Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync.
Continuous drive 10.0 fps
Self-timer Yes
Metering modes
  • Multi
  • Center-weighted
  • Highlight-weighted
  • Average
  • Spot
Exposure compensation ±5 (at 1/3 EV, 1/2 EV steps)
AE Bracketing ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps)
WB Bracketing Yes
Videography features
Format MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265
Modes
  • 7680 x 4320 @ 25p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 7680 x 4320 @ 23.98p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 7680 x 4320 @ 25p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 7680 x 4320 @ 23.98p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital
  • 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
Microphone Stereo
Speaker Mono
Storage
Storage types Dual UHS-II SD/CFexpress Type A slots
Connectivity
USB USB 3.2 Gen 2 (10 GBit/sec)
USB charging Yes (USB PD supported)
HDMI Yes (Full-size HDMI)
Microphone port Yes
Headphone port Yes
Wireless Built-In
Wireless notes 802.11ac 2x2 MIMO + Bluetooth 5.0
Remote control Yes (via smartphone)
Physical
Environmentally sealed Yes
Battery Battery Pack
Battery description NP-FZ100 lithium-ion battery & charger
Battery Life (CIPA) 530
Weight (inc. batteries) 723 g (1.59 lb / 25.50 oz)
Dimensions 131 x 97 x 82 mm (5.16 x 3.82 x 3.23″)
Other features
Orientation sensor Yes
Timelapse recording Yes
GPS None

Sony Alpha A7R Mark V Body (Mới 100%) - Bảo hành chính hãng 02 năm trên toàn quốc

Đánh giá

0 Đánh giá
5 Sao
(0)
4 Sao
(0)
3 Sao
(0)
2 Sao
(0)
1 Sao
(0)

Viết nhận xét

Bình luận

Đã được bình luận bởi 0 người.