Modes |
- 8192 x 4320 @ 30p / 540 Mbps, MP4, H.265, Linear PCM
- 8192 x 4320 @ 24p / 540 Mbps, MP4, H.265, Linear PCM
- 8192 x 4320 @ 23.98p / 540 Mbps, MP4, H.265, Linear PCM
- 8192 x 4320 @ 30p / 400 Mbps, MP4, H.265, Linear PCM
- 8192 x 4320 @ 24p / 400 Mbps, MP4, H.265, Linear PCM
- 8192 x 4320 @ 23.98p / 400 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 30p / 540 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 24p / 540 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 23.98p / 540 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 30p / 400 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 24p / 400 Mbps, MP4, H.265, Linear PCM
- 7680 x 4320 @ 23.98p / 400 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 60p / 810 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 60p / 260 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 30p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 24p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 23.98p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 30p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 24p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 23.98p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 60p / 810 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 60p / 260 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 30p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 24p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 30p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 24p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM
- 4096 x 2160 @ 60p / 225 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 60p / 170 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM
- 4096 x 2160 @ 30p / 135 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 24p / 135 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 23.98p / 135 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 30p / 100 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 24p / 100 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 23.98p / 100 Mbps, MP4, H.265, Linear PCM
- 4096 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM
- 4096 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM
- 4096 x 2160 @ 23.98p / 150 Mbps, MP4, H.264, Linear PCM
- 3840 x 2160 @ 60p / 225 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 170 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 135 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 24p / 135 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 23.98p / 135 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 30p / 100 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 24p / 100 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 23.98p / 100 Mbps, MP4, H.265, Linear PCM
- 3840 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM
- 3840 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 150 Mbps, MP4, H.264, Linear PCM
|