Modes |
- 3840 x 2160 @ 30p / 120 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 23.98p / 120 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 30p / 60 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 23.98p / 60 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 60p / 230 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 60p / 120 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 30p / 470 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 120p / 120 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 120p / 70 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 60p / 60 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 60p / 35 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 30p / 30 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.264, AAC
- 1920 x 1080 @ 30p / 90 Mbps, MP4, H.264, AAC
- 3840 x 2160 @ 30p / 170 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 23.98p / 170 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 30p / 85 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 23.98p / 85 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 60p / 230 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 60p / 120 Mbps, MP4, H.265, AAC
- 3840 x 2160 @ 30p / 470 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 120p / 120 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 120p / 70 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 60p / 60 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 60p / 35 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 30p / 30 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 23.98p / 30 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 30p / 12 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.265, AAC
- 1920 x 1080 @ 30p / 90 Mbps, MP4, H.265, AAC
|