Modes |
- 7680 x 4320 @ 25p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 7680 x 4320 @ 23.98p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 7680 x 4320 @ 25p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 7680 x 4320 @ 23.98p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM
- 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
- 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital
- 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
- 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
|